Connector | Devices | Description | ||
RJ45 | 10/100/1000Base T Networks | Registered Jack-45, an eight wire connector use for networking | ||
BNC/F | 10Base2 or Cable Modem | Bayonet Nut Connector use with RG58 coaxial cables or F port use with cable | ||
RJ11 | Telephone or Modem Connector | Registered Jack-11 a four or six wire connector use for Internet connections | ||
DIN/5 | AT Keyboard | Deutsche Industrinorm connector that is use to connect an AT keyboard | ||
PS/2 | ATX Keyboard or Mouse | Personal System 2 connector or ATX connector developed by IBM to connect an ATX Keyboard (purple) or Mouse (green) | ||
Centronics | Parallel Printer end Connection | A standard interface for connecting parallel printer devices | ||
DB Connectors | ||||
Parallel Port | Parallel Devices (Printer, Scanner, External Devices and Zip Drives) | Bi-Directional ECP 8 bits wide 1.5Mbps-2.77Mbps EPP 4 bits wide 600Kbps LPT address |
||
SCSI_50 | SCSI Devices | 3 rows use by External SCSI devices | ||
SCSI_68 | SCSI Devices | 2 rows use by External SCSI devices | ||
Analog Video Port or VGA Port | Analog Monitor Port | 3 rows with 15 holes use by CRT or LCD monitors found on video cards | ||
Digital Video Interface Port | Digital Monitor Port | Digital Video Interface use by the newer LCD monitors found on newer graphics cards | ||
Display Port | Display Port | Display Port use for video | ||
HDMI Port | HD Signals | Use by HDTV technology 1080 or 720 most common | ||
MIDI Port |
Joystick, Game and MIDI devices | 2 rows 15 holes found on sound cards | ||
Serial 9 Port | Serial Mouse, PDA, Modem and Digital Camera | 2 rows
male 9 pins 1 bit wide transfer 57-115Kbps Backwards compatibility COM address |
||
Serial 25 Port | Serial Modem, Printers and Scanners | 2 rows
25 pins Obsolete |
||
High Speed Connectors | ||||
USB_A | USB_B | USB Ports | USB Devices (Keyboards, Mouse) | 1. Hot
Swappable 2. Speed USB 1.0 1.5Mbps USB 1.1 12Mbps USB 2.0 up to 480Mbps USB 3.0 up to 4.8Gbps 3. Daisy Chain 127 Devices |
4 Pin |
6 Pin 9 Pin |
Firewire or IEEE 1394 Ports | Firewire
Devices (High Speed Multimedia Devices Video Cam or iPOD devices) |
1. Hot
Swappable 2. Speed IEEE1394_a 400Mbps IEEE1394_b 800Mbps IEEE 1394 1.61600 IEEE 1394 3.2 3200 3. Daisy Chain 63 Devices |
ST MTRJ |
SC LC |
Older Fiber Optic Ports |
Fiber Optic Connections | 1.
Immune to EMI 2. Very Fast 3. Can Travel great distances |
Thunderbolt aka LightPeak |
High Speed Connection use by Apple to connect various devices |
Tuesday, September 8, 2015
COMPUTER PHYSICAL and LOGICAL PORTS
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment